<?xml version="1.0" encoding="iso-8859-1"?>
<linkdatabase>
	<link>
		<category>ETH.Sommersemester 2005.Vorlesungen.CD I Links</category>
		<title>	
80386 Instruction Set</title>
		<url>http://www.itis.mn.it/linux/quarta/x86/index.htm</url>
		<description>This chapter presents instructions for the 80386 in alphabetical order. For each instruction, the forms are given for each operand combination, including object code produced, operands required, execution time, and a description. For each instruction, there is an operational description and a summary of exceptions generated.</description>
		<id>949</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2005.Vorlesungen</category>
		<title>	Digitaltechnik und Rechnerstrukturen</title>
		<url>http://www.tik.ee.ethz.ch/tik/education/lectures/DRS/DRS.html</url>
		<description>Dozent: Prof. L. Thiele, ETZ G87, 632 7031,  thiele@tik.ee.ethz.ch

Vorlesung: Mittwoch 10-12 und Freitag 13-14 IFW A36, erstmals am 30. 3. 2005

Übungen: Mittwoch 8-10 IFW A36 und Freitag 10-12 HG E5 (AUSNAHME: Übungen 3+4 - Raum IFW C31)</description>
		<id>925</id>
	</link>
	<link>
		<category>Devel.Testing</category>
		<title> 	Running and Developing Tests with the Apache::Test Framework</title>
		<url>http://perl.apache.org/docs/general/testing/testing.html</url>
		<description></description>
		<id>1512</id>
	</link>
	<link>
		<category>Hardware.Notebook.IBM Thinkpad 600</category>
		<title> 
 



Numeric error codes index - ThinkPad 600/E/X</title>
		<url>http://www-307.ibm.com/pc/support/site.wss/LWIK-3SR4PW.html?doctype=Product%20information</url>
		<description></description>
		<id>774</id>
	</link>
	<link>
		<category>LaTeX</category>
		<title>  	

Two simple examples using the LaTeX \&quot;ifthen\&quot; package</title>
		<url>http://www.devdaily.com/blog/Content/2/18/373/</url>
		<description></description>
		<id>1159</id>
	</link>
	<link>
		<category>Network.Wireless.Bluetooth</category>
		<title>  	
Java Bluetooth HOWTO</title>
		<url>http://www.caside.lancs.ac.uk/java_bt.php</url>
		<description>This page outlines how to perform basic communication using Bluetooth, primarily between a mobile phone and a server using the Linux BlueZ stack with Java.</description>
		<id>1043</id>
	</link>
	<link>
		<category>Hardware.Notebook.Lenovo Thinkpad T61</category>
		<title>   	
BIOS Update (Bootable CD)</title>
		<url>http://www-307.ibm.com/pc/support/site.wss/document.do?lndocid=MIGR-67989</url>
		<description></description>
		<id>1449</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Multimedia</category>
		<title>   	
Reboot an iPod</title>
		<url>http://www.pocketthings.com/index.php?ID=1441</url>
		<description>If your iPod won\'t mount on your computer\'s desktop and can\'t be soft restored, you need to hard reset. Follow these steps to mount the iPod:

   1. Connect the iPod to a built-in FireWire port on your computer (it won\'t work with an unpowered FireWire port on a PC Card, for example).
   2. Reset the iPod by pressing the Play and Menu buttons for 10 seconds.
   3. When you see the Apple logo, press and hold the Previous and Next buttons for 10 seconds.
   4. The FireWire icon should appear in your iPod\'s display.</description>
		<id>1004</id>
	</link>
	<link>
		<category>Betriebssysteme.Mac.OS X.Leopard</category>
		<title>    	 10.5: Bypass the installer\'s system requirements check</title>
		<url>http://www.macosxhints.com/article.php?story=20071026083746346</url>
		<description></description>
		<id>1415</id>
	</link>
	<link>
		<category>Devel.Languages.Scala</category>
		<title> A Tour of the Scala Programming Language</title>
		<url>http://www.scala-lang.org/intro/index.html</url>
		<description></description>
		<id>1385</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2005.Vorlesungen.CD I Links</category>
		<title> APJ - Assembly-Programming-Journal &gt; Vol. 1, No. 9 (2004)</title>
		<url>http://www.assembly-journal.com/viewarticle.php?id=123&amp;layout=html</url>
		<description>Much fun can be had with assembly programming, it gives you a much deeper understanding about the inner workings of your processor and kernel. This
article is geared towards the beginning assembly programmer who can\'t seem to
justify why he is doing something as masochistic as writing an entire program
in assembly language. If you don\'t already know one or more other programming
languages, you really have no business reading this. Many constructs will also
be explained in terms of C. You should also be familiar with the command line
options of NASM, no sense going over them again here.</description>
		<id>940</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Distributionen.LiveCD</category>
		<title> BackTrack</title>
		<url>http://new.remote-exploit.org/index.php/BackTrack</url>
		<description></description>
		<id>1145</id>
	</link>
	<link>
		<category>Science.Wetter.Deutsche meteorologische Institute</category>
		<title> Deutsches Klimarechenzentrum GmbH</title>
		<url>http://www.dkrz.de/dkrz/intro_s</url>
		<description></description>
		<id>839</id>
	</link>
	<link>
		<category>Devel.Tools.IDE.Eclipse.Eclipse RCP</category>
		<title> Eclipse Rich Client Platform Tutorial - A Hands-on-Guide</title>
		<url>http://www.vogella.de/articles/RichClientPlatform/article.html</url>
		<description>The Eclipse Rich Client Platform (RCP) allows developers to use the Eclipse architecture to design flexible and extensible applications re-using a lot of already existing functionality and coding patterns inherent in Eclipse. Getting started with Eclipse RCP can be time consuming and difficult. Having a short how-to-description makes it easier to get started. Hence the following article focuses on how to get certain aspects of Eclipse RCP into work.</description>
		<id>1409</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Security.Basics</category>
		<title> Getting to Know Linux Security: File Permissions</title>
		<url>http://www.linuxsecurity.com/content/view/118181/49/</url>
		<description></description>
		<id>1059</id>
	</link>
	<link>
		<category>Devel.Languages.Scala</category>
		<title> How to compile and run Scala program with Ant and Maven 2</title>
		<url>http://scriptlandia.blogspot.com/2007/04/how-to-compile-and-run-scala-program.html</url>
		<description></description>
		<id>1387</id>
	</link>
	<link>
		<category>Devel.API\'s</category>
		<title> JavaScript Kit</title>
		<url>http://www.javascriptkit.com/</url>
		<description></description>
		<id>1339</id>
	</link>
	<link>
		<category>New</category>
		<title> JS/UIX: UNIX-Derivat in JavaScript</title>
		<url>http://www.masswerk.at/jsuix/</url>
		<description></description>
		<id>964</id>
	</link>
	<link>
		<category>Hardware.NAS</category>
		<title> Network Attached Storage Appliances for Small Office/Home Office Use under US$1000</title>
		<url>https://vsr.informatik.tu-chemnitz.de/twiki/bin/view/Sonstiges/NetworkAttachedStorage</url>
		<description></description>
		<id>1484</id>
	</link>
	<link>
		<category>Multimedia.Grafik.3D</category>
		<title> Panorama - A framework for 3D graphics production</title>
		<url>http://panorama.sourceforge.net/</url>
		<description></description>
		<id>620</id>
	</link>
	<link>
		<category>Network.WWW.Suchmaschinen.Tools</category>
		<title> Perlfect Search - a sophisticated, powerful, versatile, customizable and effective site indexing/searching suite</title>
		<url>http://www.perlfect.com/freescripts/search/</url>
		<description></description>
		<id>623</id>
	</link>
	<link>
		<category>Devel.Languages.Ruby.Rails</category>
		<title> Setting up a Rails Development Environment on Windows Using Eclipse</title>
		<url>http://www.napcs.com/howto/railsonwindows.html</url>
		<description></description>
		<id>1187</id>
	</link>
	<link>
		<category>Devel.Tools.IDE.Eclipse.Eclipse RCP</category>
		<title> Tree and Table Viewer</title>
		<url>http://www.karora.org/wiki/display/ORANA/Tree+and+Table+Viewer</url>
		<description>Using the tree and table viewer we\'re going to attempt to create a file system browser.  So we want a tree on one side that lists the directory structure of our file system, and on the otherside, a table listing the files for a particular directory.
</description>
		<id>1410</id>
	</link>
	<link>
		<category>Hardware.Multimeter</category>
		<title> Troubleshooting With a Multimeter</title>
		<url>http://www.rd.com/content/openContent.do?contentId=18278</url>
		<description></description>
		<id>1322</id>
	</link>
	<link>
		<category>LaTeX.Fonts</category>
		<title> Using non-bitmapped (type 1) fonts in LaTeX </title>
		<url>http://www.cs.usask.ca/content/resources/tutorials/latex/type1fonts.shtml</url>
		<description></description>
		<id>1693</id>
	</link>
	<link>
		<category>Shopping</category>
		<title> Yahoo! Finanzen - Währungsrechner</title>
		<url>http://de.finance.yahoo.com/m5?a=1</url>
		<description>Waehrungsumrechner von Yahoo</description>
		<id>1000</id>
	</link>
	<link>
		<category>Art.Music</category>
		<title>(un)official FM4 Stream</title>
		<url>http://fm4.amd.co.at/</url>
		<description></description>
		<id>683</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Fun</category>
		<title>*NIX Mascots Under Fire for Targeting Children</title>
		<url>http://www.bbspot.com/News/2003/07/unix_mascots.html</url>
		<description></description>
		<id>626</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux</category>
		<title>/ch/open</title>
		<url>http://www.ch-open.ch/</url>
		<description></description>
		<id>156</id>
	</link>
	<link>
		<category>Fun</category>
		<title>1.April 2003</title>
		<url>http://marco.tedaldi.net/april.html</url>
		<description></description>
		<id>478</id>
	</link>
	<link>
		<category>Network.WWW.Browser</category>
		<title>101 things that Mozilla can do that IE cannot</title>
		<url>http://www.xulplanet.com/ndeakin/arts/reasons.html</url>
		<description></description>
		<id>290</id>
	</link>
	<link>
		<category>Events.Parties Micha</category>
		<title>2004 - Oktober</title>
		<url>http://www.snapmania.com/users/surber/09102004/</url>
		<description></description>
		<id>788</id>
	</link>
	<link>
		<category>News.Heise</category>
		<title>20er Geburtstag ct</title>
		<url>http://www.heise.de/newsticker/meldung/42030</url>
		<description></description>
		<id>544</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2005.Vorlesungen.CD I Links</category>
		<title>251-0053 System Programming</title>
		<url>http://www.lst.inf.ethz.ch/teaching/lectures/ws04/53/</url>
		<description>Systemnahe Programmierung Bachelor</description>
		<id>938</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2005.Vorlesungen.UbiComp</category>
		<title>29 Palms Fixed/Mobile Experiment</title>
		<url>http://robotics.eecs.berkeley.edu/~pister/29Palms0103/</url>
		<description>The goals of the experiment were to
1. Deploy a sensor network onto a road from an unmanned aerial vehicle (UAV).
2. Establish a time-synchronized multi-hop communication network among the nodes on the ground.
3. Detect and track vehicles passing through the network.
4. Transfer vehicle track information from the ground network to the UAV.
5. Transfer vehicle track information from the UAV to an observer at the base camp.</description>
		<id>1026</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux</category>
		<title>3D animation of Linux source code development</title>
		<url>http://perso.wanadoo.fr/pascal.brisset/kernel3d/kernel3d.html</url>
		<description></description>
		<id>373</id>
	</link>
	<link>
		<category>Hardware.Overclocking</category>
		<title>5Ghz with P4</title>
		<url>http://www20.tomshardware.com/cpu/20031230/5ghz-03.html</url>
		<description></description>
		<id>577</id>
	</link>
	<link>
		<category>Homepages</category>
		<title>7ora</title>
		<url>http://7ora.cjb.net</url>
		<description></description>
		<id>341</id>
	</link>
	<link>
		<category>Devel.Languages.SML</category>
		<title>A Gentle Introduction to ML</title>
		<url>http://www.dcs.napier.ac.uk/course-notes/sml/manual.html</url>
		<description></description>
		<id>1216</id>
	</link>
	<link>
		<category>Geography.GPS</category>
		<title>A GPS User Manual: Working with Garmin Receivers</title>
		<url>http://www.gpsinformation.org/dale/wgarmin.htm</url>
		<description></description>
		<id>1544</id>
	</link>
	<link>
		<category>Betriebssysteme.Mac.OS X.Leopard</category>
		<title>A number of ways to access Screen Sharing </title>
		<url>http://www.macosxhints.com/article.php?story=20071023174751182</url>
		<description></description>
		<id>1592</id>
	</link>
	<link>
		<category>Fun</category>
		<title>A parent\'s primer to computer slang</title>
		<url>http://www.microsoft.com/athome/security/children/kidtalk.mspx</url>
		<description>Understand how your kids communicate online to help protect them.

While it\'s important to respect your children\'s privacy, understanding what your teenager\'s online slang means and how to decipher could be important in certain situations and as you help guide their online experience. While it has many nicknames, information-age slang is commonly referred to as leetspeek, or leet for short. Leet (a vernacular form of \&quot;elite\&quot;) is a specific type of computer slang where a user replaces regular letters with other keyboard characters to form words phonetically—creating the digital equivalent of pig Latin with a twist of hieroglyphics.

Leet words can be expressed in hundreds of ways using different substitutions and combinations, but once one understands that nearly all characters are formed as phonemes and symbols, leetspeek isn\'t difficult to translate. The following serves as a brief, and by no means definitive, introduction to Leet through examples.</description>
		<id>911</id>
	</link>
	<link>
		<category>Freizeit.Wohnen</category>
		<title>A. S. Design Safretti</title>
		<url>http://www.safretti.ch/</url>
		<description></description>
		<id>1627</id>
	</link>
	<link>
		<category>New</category>
		<title>About x2x: Sharing input devices between X11 servers in software</title>
		<url>http://www.cs.washington.edu/homes/klee/misc/x2x.html</url>
		<description></description>
		<id>885</id>
	</link>
	<link>
		<category>Network.Filesystems</category>
		<title>Access NAS server using NFS protocol under Linux or UNIX</title>
		<url>http://www.cyberciti.biz/faq/access-nas-server-using-nfs-protocol-under-linux-or-unix/</url>
		<description></description>
		<id>1582</id>
	</link>
	<link>
		<category>Network.Wireless.Bluetooth</category>
		<title>Accessing a Bluetooth phone</title>
		<url>http://www.tldp.org/LDP/LGNET/109/oregan3.html</url>
		<description></description>
		<id>984</id>
	</link>
	<link>
		<category>Betriebssysteme.Virtualization.KVM</category>
		<title>Accessing the contents of a KVM disk image</title>
		<url>http://equivocation.org/node/107</url>
		<description>A kernel based virtual machine (KVM) can use either an entire partition to simulate a disk for the guest operating system, or a single file. By default the file type used is a \&quot;raw\&quot; file compatible with other virtualization systems, like Xen. Other optional file types are more flexible, allowing compression and encryption of the contents (qcow2), or compatibility with VMware (vmdk). Access to the simulated file sytems contained within the file from outside the guest operating system is possible. For example, access from the host or real Linux system.</description>
		<id>1556</id>
	</link>
	<link>
		<category>ETH.Wintersemester 2006/2007.Vorlesungen.Contrib</category>
		<title>ActiveSharp</title>
		<url>http://www.avocado.ethz.ch/activecsharp/</url>
		<description></description>
		<id>1229</id>
	</link>
	<link>
		<category>Devel.Prozessmanagement</category>
		<title>Activiti BPM Suite</title>
		<url>http://www.activiti.org/index.html</url>
		<description>Activiti is a Business Process Management (BPM) and workflow system targeted at business people, developers and system admins. Its core is a super-fast and rock-solid BPMN 2 process engine for Java. It\'s open-source and distributed under the Apache license. Activiti runs in any Java application, on a server, on a cluster or in the cloud. It integrates perfectly with Spring, it is extremely lightweight and based on simple concepts. </description>
		<id>1755</id>
	</link>
	<link>
		<category>Betriebssysteme.Windows.Tools.Viren/Spyware</category>
		<title>Ad-Aware</title>
		<url>http://www.lavasoft.de/software/adaware/</url>
		<description>Ad-Aware is designed to provide advanced protection from known Data-mining, aggressive advertising, Parasites, Scumware, selected traditional Trojans, Dialers, Malware, Browser hijackers, and tracking components. With the release of Ad-Aware SE Personal edition, Lavasoft takes the fight against Spyware to the next level.</description>
		<id>851</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2006.Semesterarbeit</category>
		<title>Ad-hoc On-demand Distance Vector Routing</title>
		<url>http://core.it.uu.se/AdHoc/AodvUUImpl</url>
		<description>For real world and simulation</description>
		<id>1124</id>
	</link>
	<link>
		<category>Network.Instant Messaging</category>
		<title>AdiumX</title>
		<url>http://www.adiumx.com</url>
		<description></description>
		<id>1095</id>
	</link>
	<link>
		<category>Network.Server.Datenbank.ldap</category>
		<title>Adressbuch in einem LDAP-Server speichern</title>
		<url>http://www.linuxnetmag.com/de/issue9/m9ldap_adressbuch1.html</url>
		<description></description>
		<id>957</id>
	</link>
	<link>
		<category>Network.Server.Datenbank.ldap</category>
		<title>Adressbuchattribute</title>
		<url>http://gaston.stradax.net/abook/attributes.html</url>
		<description></description>
		<id>1168</id>
	</link>
	<link>
		<category>Schweiz.Militär</category>
		<title>Adressen der kantonalen Militärbehörden</title>
		<url>http://www.vbs-ddps.ch/internet/groupgst/de/home/armee/angeh/dvs/allg/adr_kant_mil.html</url>
		<description></description>
		<id>1297</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.ADSL</category>
		<title>ADSL4Linux</title>
		<url>http://www.adsl4linux.de/</url>
		<description></description>
		<id>34</id>
	</link>
	<link>
		<category>Devel.Languages.JavaScript.Slideshows</category>
		<title>Adv. JavaScript and Processing.js</title>
		<url>http://ejohn.org/blog/adv-javascript-and-processingjs/</url>
		<description></description>
		<id>1663</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Programming.Scripting</category>
		<title>Advanced Bash-Scripting Guide</title>
		<url>http://www.linuxdoc.org/LDP/abs/html/</url>
		<description></description>
		<id>94</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Backup</category>
		<title>Advanced Maryland Automatic Network Disk Archiver</title>
		<url>http://www.amanda.org/</url>
		<description></description>
		<id>270</id>
	</link>
	<link>
		<category>Betriebssysteme.Unix</category>
		<title>Advanced Programming in the UNIX® Environment: UNIX File I/O</title>
		<url>http://www.awprofessional.com/articles/article.asp?p=99706&amp;seqNum=1</url>
		<description></description>
		<id>1090</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Hardware</category>
		<title>Advice for Buying a Linux-Compatible Laptop</title>
		<url>http://www.linuxjournal.com/article.php?sid=6684</url>
		<description></description>
		<id>474</id>
	</link>
	<link>
		<category>Multimedia.Grafik.Tools</category>
		<title>Agave</title>
		<url>http://home.gna.org/colorscheme/</url>
		<description>Agave is a very simple application for the GNOME desktop that allows you to generate a variety of colorschemes from a single starting color. It is free software licensed under the open-source GPL License.</description>
		<id>1407</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Distributionen.Debian.Packages</category>
		<title>Agave</title>
		<url>http://packages.debian.org/agave</url>
		<description>Colorscheme designer for the gnome desktop.</description>
		<id>1726</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Distributionen.LiveCD</category>
		<title>Aghesa Live CD</title>
		<url>http://www.aghesa.com/site/</url>
		<description>Aghesa Live CD is a customized distribution of the  Pclinuxos. Aghesa has been modified with great hardware detection and many applications dedicated for incident response and forensics investigation.</description>
		<id>1113</id>
	</link>
	<link>
		<category>Security.Computer-Forensics</category>
		<title>Aghesa live cd</title>
		<url>http://www.aghesa.com/site/index.php</url>
		<description></description>
		<id>1115</id>
	</link>
	<link>
		<category>Devel.Languages.JavaScript</category>
		<title>AjaxPatterns.org</title>
		<url>http://ajaxpatterns.org/</url>
		<description>AjaxPatterns.org began as a collection of design patterns, which formed the basis of the book, Ajax Design Patterns, and grew into a publicly editable wiki on anything and everything Ajax.</description>
		<id>1613</id>
	</link>
	<link>
		<category>ETH.Sommersemester 2005</category>
		<title>Akademischer Kalender für Studierende  - 2005: Sommersemester</title>
		<url>https://www.rektorat.ethz.ch/akad_kal_termine/Termine_Stud/2005S</url>
		<description></description>
		<id>924</id>
	</link>
	<link>
		<category>ETH.Wintersemester 2005/2006</category>
		<title>Akademischer Kalender für Studierende - 2005/2006: Wintersemester</title>
		<url>https://www.rektorat.ethz.ch/akad_kal_termine/Termine_Stud/2005W</url>
		<description></description>
		<id>1048</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.WS2001/2002</category>
		<title>Algebra I</title>
		<url>http://www.math.ethz.ch/~gruppe4/AlgebraI_INFK_WS0102/</url>
		<description></description>
		<id>129</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.WS2002/2003</category>
		<title>Algebra I</title>
		<url>http://www.math.ethz.ch/~gruppe4/AlgebraI_INFK_WS0203/</url>
		<description></description>
		<id>288</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.SS2003</category>
		<title>Algebra II</title>
		<url>http://www.crypto.ethz.ch/teaching/lectures/AlgebraII_03/</url>
		<description></description>
		<id>379</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.SS2002</category>
		<title>Algebra II</title>
		<url>http://www.ti.inf.ethz.ch/ew/courses/Algebra2_02/</url>
		<description></description>
		<id>70</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.SS2003</category>
		<title>Algebra II - Uebung</title>
		<url>http://cgi.ethz.ch/~tessaros/alg2/</url>
		<description></description>
		<id>390</id>
	</link>
	<link>
		<category>Science.Mathematik</category>
		<title>Algorithmen</title>
		<url>http://www.iti.fh-flensburg.de/lang/algorithmen/algo.htm</url>
		<description></description>
		<id>177</id>
	</link>
	<link>
		<category>Books.Informatik</category>
		<title>Algorithmen und Datenstrukturen</title>
		<url>http://ad.informatik.uni-freiburg.de/bibliothek/books/ad-buch/index.html</url>
		<description></description>
		<id>73</id>
	</link>
	<link>
		<category>Homepages</category>
		<title>All For One - One For All - Student Group</title>
		<url>http://b8.stradax.net/afo/</url>
		<description></description>
		<id>453</id>
	</link>
	<link>
		<category>Network.WWW.Browser.Addons</category>
		<title>All-in-One Gestures</title>
		<url>https://addons.update.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Navigation&amp;id=12</url>
		<description>This extension allows you to execute common commands using mouse gestures, rocker navigation, scroll wheel navigation and page scrolling.</description>
		<id>951</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Hardware.Thinkpad 600</category>
		<title>Alsa for the IBM Thinkpad 600 Laptop</title>
		<url>http://opensrc.org/alsa/index.php?page=ThinkPad600</url>
		<description></description>
		<id>423</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Hardware.Thinkpad 600</category>
		<title>Alsa Sound drivers for the IBM ThinkPad600</title>
		<url>http://opensrc.org/alsa/index.php?page=ThinkPad</url>
		<description></description>
		<id>418</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Multimedia</category>
		<title>ALSA-Wiki</title>
		<url>http://alsa.opensrc.org/</url>
		<description></description>
		<id>539</id>
	</link>
	<link>
		<category>Network.WWW.Suchmaschinen</category>
		<title>Altavista</title>
		<url>http://www.altavista.com</url>
		<description></description>
		<id>20</id>
	</link>
	<link>
		<category>Devel.Languages.PHP</category>
		<title>Alternative PHP Cache</title>
		<url>http://pecl.php.net/package/APC</url>
		<description></description>
		<id>1351</id>
	</link>
	<link>
		<category>Geek.Cooking</category>
		<title>Alton Brown (cooking) @ slashdot</title>
		<url>http://slashdot.org/article.pl?sid=02/09/12/1241242</url>
		<description></description>
		<id>239</id>
	</link>
	<link>
		<category>Devel.Languages.UML</category>
		<title>AmaterasUML</title>
		<url>http://amateras.sourceforge.jp/cgi-bin/fswiki_en/wiki.cgi</url>
		<description></description>
		<id>1256</id>
	</link>
	<link>
		<category>Geography.GPS.OpenStreetMap.Keys</category>
		<title>Amenity</title>
		<url>http://wiki.openstreetmap.org/index.php/Key:amenity</url>
		<description></description>
		<id>1554</id>
	</link>
	<link>
		<category>ETH</category>
		<title>AMIV-Verlag WebBasedServices: Vorlesung zusammenstellen</title>
		<url>http://wbs.ethz.ch/shop/index.cgi?func=vorlesung1&amp;sbid=42848275454500592fdc67211d042f9d</url>
		<description></description>
		<id>536</id>
	</link>
	<link>
		<category>News</category>
		<title>AmphetaDesk, syndicated news aggregator</title>
		<url>http://www.disobey.com/amphetadesk/</url>
		<description></description>
		<id>602</id>
	</link>
	<link>
		<category>Science.Mathematik.GCD-Algorithms</category>
		<title>An Example Using the Extended Euclidean Algorithm</title>
		<url>http://www.millersv.edu/~bikenaga/absalg/exteuc/exteucex.html</url>
		<description></description>
		<id>448</id>
	</link>
	<link>
		<category>Devel.Multimedia</category>
		<title>An ffmpeg and SDL Tutorial</title>
		<url>http://www.dranger.com/ffmpeg/</url>
		<description>How to Write a Video Player in Less Than 1000 Lines</description>
		<id>1596</id>
	</link>
	<link>
		<category>Security.Tools</category>
		<title>An Inexpensive and Versatile IDS</title>
		<url>http://www.infosecwriters.com/texts.php?op=display&amp;id=370</url>
		<description>An intrusion detection system can be an effective technical control in the modern world of information and network security. One option that provides for low cost NIDS sensor deployment is the use of the open source IDS software Snort in combination with a consumer grade LinkSys cable/DSL router and the open source firmware distribution OpenWrt. These three items together form a powerful yet inexpensive unit that delivers IDS, routing, firewall, wireless, and NAT functionality for use in a light-weight environment, i.e. consumer or small business deployments.</description>
		<id>1480</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux</category>
		<title>An interview with Linus Torvalds: Free, as in beer</title>
		<url>http://www.linuxworld.com/linuxworld/lw-2001-02/lw-02-linus.html</url>
		<description></description>
		<id>317</id>
	</link>
	<link>
		<category>Security.PGP</category>
		<title>An Introduction to GNU Privacy Guard Part1</title>
		<url>http://articles.linuxguru.net/view/193</url>
		<description></description>
		<id>263</id>
	</link>
	<link>
		<category>Security.PGP</category>
		<title>An Introduction to GNU Privacy Guard Part2</title>
		<url>http://www.desktoplinux.com/articles/AT7966076367.html</url>
		<description></description>
		<id>272</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux.Programming.Scripting</category>
		<title>An Introduction to the Unix Shell</title>
		<url>http://www.ling.helsinki.fi/users/reriksso/unix/shell.html</url>
		<description></description>
		<id>92</id>
	</link>
	<link>
		<category>Betriebssysteme.Linux</category>
		<title>Analogs of Windows software in Linux</title>
		<url>http://linuxshop.ru/linuxbegin/win-lin-soft-en/</url>
		<description></description>
		<id>355</id>
	</link>
	<link>
		<category>Science.Mathematik</category>
		<title>Analysis 1 I</title>
		<url>http://www.math.uni-sb.de/~ag-wittstock/lehre/WS00/analysis1/Vorlesung/</url>
		<description></description>
		<id>41</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.WS2002/2003</category>
		<title>Analysis I</title>
		<url>http://www.math.ethz.ch/~gruppe6/analysis1/</url>
		<description></description>
		<id>289</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.SS2002</category>
		<title>Analysis II</title>
		<url>http://www.math.ethz.ch/~gruppe6/analysis2/</url>
		<description></description>
		<id>69</id>
	</link>
	<link>
		<category>ETH.1./2. Semester.SS2003</category>
		<title>Analysis II</title>
		<url>http://www.math.ethz.ch/~gruppe6/analysis2/</url>
		<description></description>
		<id>381</id>
	</link>
	<link>
		<category>Devel.Tools.Versionsverwaltung</category>
		<title>Anonymous CVS access via ssh</title>
		<url>http://www.kitenet.net/~joey/sshcvs/</url>
		<description></description>
		<id>1097</id>
	</link>
	<link>
		<category>Betriebssysteme.Windows.Tools.Viren/Spyware</category>
		<title>AntiVir Personal Edition</title>
		<url>http://www.free-av.de/</url>
		<description></description>
		<id>871</id>
	</link>
	<link>
		<category>Devel.API\'s</category>
		<title>AntLR</title>
		<url>http://www.antlr.org/javadoc/antlr/</url>
		<description></description>
		<id>1275</id>
	</link>
	<link>
		<category>Devel.Tools.IDE.Eclipse.Plugins</category>
		<title>antlr-eclipse</title>
		<url>http://antlreclipse.sourceforge.net/</url>
		<description></description>
		<id>1244</id>
	</link>
	<link>
		<category>Betriebssysteme.Virtualization.VMWare</category>
		<title>Any-Any-Update</title>
		<url>http://ftp.cvut.cz/vmware/</url>
		<description></description>
		<id>1171</id>
	</link>
	<link>
		<category>Devel.Tools.IDE.Eclipse.Plugins</category>
		<title>AnyEdit tools plugin for Eclipse</title>
		<url>http://andrei.gmxhome.de/anyedit/</url>
		<description>AnyEdit plugin adds several new tools to the context menu of text-based Eclipse editors, to output consoles, to Eclipse main menu and editor toolbar. AnyEdit contributes also Import/Export working sets wizards.</description>
		<id>1750</id>
	</link>
	<link>
		<category>Devel.Tools.IDE.Eclipse.Plugins</category>
		<title>Apache Directory Studio</title>
		<url>http://directory.apache.org/studio/</url>
		<description></description>
		<id>1454</id>
	</link>
	<link>
		<category>Network.WWW</category>
		<title>Apache JMeter</title>
		<url>http://jakarta.apache.org/jmeter/</url>
		<description>Apache JMeter is a 100% pure Java desktop application designed to load test functional behavior and measure performance. It was originally designed for testing Web Applications but has since expanded to other test functions. </description>
		<id>1620</id>
	</link>
	<link>
		<category>Network.WWW.Apache</category>
		<title>Apache Kernfunktionen</title>
		<url>http://httpd.apache.org/docs/2.0/mod/core.html</url>
		<description></description>
		<id>1238</id>
	</link>
	<link>
		<category>Devel.Languages.JavaScript.Performance</category>
		<title>Apache Module mod_deflate</title>
		<url>http://httpd.apache.org/docs/2.0/mod/mod_deflate.html</url>
		<description></description>
		<id>1665</id>
	</link>
	<link>
